NY ‘C’ futures, ICO group differentials, ICE certified stocks, trader positioning and origin currencies in one place.
ICE Futures U.S. settle, US cents/lb. The series moves to the next contract at first notice day, the way traders roll; hover for the daily range.
Volume of the contract plotted above, not total Coffee C volume. Faded bars are the expiring contract during its notice period, when trading has moved to the next month.
Spreads between the ICO group indicator prices, US cents/lb. Premium over NY uses the same day's ‘C’ front-month settle.
| Group, ¢/lb | 30 Sep | Sep avg | m/m | vs NY |
|---|---|---|---|---|
| ICO composite | 261.60 | 262.18 | −8.7% | — |
| Colombian Milds | 354.89 | 356.15 | −8.1% | +64.19 |
| Other Milds | 328.20 | 329.44 | −8.8% | +37.50 |
| Brazilian Naturals | 289.64 | 290.20 | −9.9% | −1.06 |
| Robustas | 167.52 | 167.49 | −7.3% | — |
| Differential, ¢/lb | 30 Sep | Sep avg | Aug avg | Δ |
|---|---|---|---|---|
| Colombian Milds − Other Milds | 26.69 | 26.71 | 26.15 | +0.56 |
| Colombian Milds − Brazilian Naturals | 65.25 | 65.95 | 65.21 | +0.74 |
| Other Milds − Brazilian Naturals | 38.56 | 39.25 | 39.06 | +0.18 |
| Colombian Milds − Robustas | 187.37 | 188.66 | 206.82 | −18.16 |
| Other Milds − Robustas | 160.68 | 161.96 | 180.67 | −18.72 |
| Brazilian Naturals − Robustas | 122.12 | 122.71 | 141.61 | −18.90 |
Bags of 60 kg graded and certified in ICE-licensed warehouses. Europe: ANT Antwerp, BAR Barcelona, HA/BR Hamburg/Bremen. US: HOU Houston, MIAMI, NOLA New Orleans, NY New York, VA Virginia.
ICE month-end figures by port, extended with the last daily report of each later month. Peak in this view: 3,829,498 bags (Mar 2001). Latest: 52,645 bags (Oct 2026). ‘C’ monthly closes start in 2000; Jun 1999 and Oct 2017 are missing from ICE's file.
CFTC disaggregated report, futures only, contracts of 37,500 lb. Net = long − short; positions as of Tuesday, published the following Friday.
| Week of 29 Sep | Long | Short | Net | w/w | % OI |
|---|---|---|---|---|---|
| Managed money | 34,571 | 18,365 | +16,206 | +400 | 10.5 |
| Producer / merchant | 41,972 | 57,999 | −16,027 | −3,493 | -10.3 |
| Swap dealers | 24,329 | 22,834 | +1,495 | +336 | 1.0 |
| Other reportables | 9,534 | 12,248 | −2,714 | +2,819 | -1.8 |
| Non-reportable | 7,381 | 6,341 | +1,040 | −62 | 0.7 |
Local units per US dollar; a rising line means a weaker local currency. ‘C’ in local terms is the front-month settle converted to a 60 kg bag (132.276 lb).